EventFiles
Event maps: their spawns, positions and object set.
| File | Creator | Size | Created | Updated |
|---|---|---|---|---|
| .memo..txt | .memo. GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| [M]ClanBase.txt | IrfanXp GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| 2ShipBattle.txt | [A]Marissa GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| 2Sides.txt | discplex[A] GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| 7NAirportWare.txt | [7NA]Cpt.Tall GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| 8 Track Death Race.txt | - GamerXmp | derby | 2026-10-31 | 2026-11-04 |
| 8-Track.txt | ExpiredAccount GamerXServer | derby | 2026-10-12 | 2026-11-04 |
| 9.txt | [T]Mertens GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| A palce pubg.txt | BoL GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| AATM.txt | [A]ATM GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Aballos Forest.txt | Blackbird & Adrenaline GamerXServer | onfoot | 2026-10-20 | 2026-10-31 |
| Abandoned Deposit.txt | NightMareX GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Abandoned Village.txt | Blackbird GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| AbandonedDistrict.txt | Dodo & Playa GamerXServer | onfoot | 2026-10-13 | 2026-11-04 |
| AbandonedTown.txt | [AC]Bella GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Abondoned Park.txt | [7NA]Keiasu GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| AbsoluteDarkness.txt | remi GamerXServer | onfoot | 2026-10-13 | 2026-11-04 |
| Adrift.txt | - GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Aftermath.txt | Nate GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Airport.txt | Cashewz GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Airport (CTF).txt | CasHewZ GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Airport (Last Man Standing).txt | XcratcinzeR GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Airport Parking Lot.txt | 27 Squad GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| AirportLms.txt | CrazyGirl.. GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| AirportLS.txt | Rajdza GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Alcantarilla.txt | not Gears GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Alcatraz.txt | Sander GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| AliceInWaterland.txt | _SaxBoy[wW] GamerXServer | onfoot | 2026-10-13 | 2026-11-04 |
| AliceInWonderland.txt | Roddja GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| AliceInWonderlandByRoddja.txt | Roddja GamerXServer | onfoot | 2026-10-13 | 2026-11-04 |
| Alien Abduction.txt | JPG GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| Alien invasion.txt | Karl GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| AlineYinYang.txt | GoonerX GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| All Blue.txt | GenGar GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Alpha.txt | JokerK GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Alpine Woods.txt | - GamerXServer | onfoot | 2026-10-20 | 2026-10-31 |
| AmazingRamp.txt | Bibo_Lilo[X] GamerXServer | derby | 2026-10-13 | 2026-11-04 |
| AMMU-NATION.txt | UMAIR[S] GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Ammu-Nation Range.txt | Robo_N1X GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Ammu-Nation Range (Assault Rifles).txt | Robo_N1X GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| AmmuVend.txt | CasHewZ GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| AncientJungle.txt | Roddja GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| AncientJungle (Last Man Standing).txt | Roddja GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Andromeda LMS.txt | Sprunk GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| AnoXxY2.txt | __AnaSs__ & Jabreel GamerXServer | derby | 2026-10-13 | 2026-11-04 |
| Antarctica.txt | Mikey GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| AntManCTF.txt | [ATM]AntMan GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Apocalypse.txt | Gabriel & Roddja GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Arabia.txt | DeclanIsKing[27] GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Area 51.txt | - GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| Area 70.txt | STRUNK GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Area25.txt | Kenneth GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Area69.txt | P.Northwest GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Area69 (Last Man Standing).txt | Left GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Area69LSS.txt | Payrle and gedo GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Arena.txt | Golden_eyes GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| Arena Deathmatch.txt | [7NA]evil_ GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Armed Assault.txt | Clan-M4 GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Army AREA.txt | [sS]TheOneShooT GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Army Ship Project Attack.txt | Rick GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Army vs Pirates.txt | XcratcinzeR GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Army vs Robbers.txt | TheOneShooT GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Army vs Robbers (Death Match System).txt | [sS]TheOneShooT GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| ArmyBase.txt | EviL GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Around the Beats Tower.txt | Beats GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Asian Rice LMS.txt | Cpt.Tal & Bibo_lilo[X] GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Assault.txt | Hayran (Requested by NAD GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Assault (Last Man Standing).txt | Hayran (Req: Rick GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Assault on Precinct 13.txt | Ez GamerXServer | onfoot | 2026-10-19 | 2026-10-31 |
| AsteroidBase.txt | izayoi GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| AtlantisCity.txt | izayoi GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| ATM LMS.txt | ATM GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| AttackersVSDefenders.txt | IrfanXp GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| AWP_india.txt | Kritical[S] GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Awp_india (Death Match System).txt | Kritical[S] GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| AzteKa.txt | _KuMa GamerXServer | onfoot | 2026-10-13 | 2026-11-04 |
| B-13.txt | Clan-M4 GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Bac Lieu.txt | BoL , Lucy_Anna GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Bac Lieu (Death Match System).txt | BoL , Lucy_Anna GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Back Alley.txt | batcold GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Back Alley War.txt | wooolly GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Backyard.txt | - GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Badminton LMS.txt | Umair_Umd GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Ballas VS Families.txt | Blackbird GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| BallasStreet.txt | Bobby GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| BallDown.txt | BotSex GamerXServer | derby | 2026-10-13 | 2026-11-04 |
| Ballu`s Colony.txt | Ballu_ GamerXServer | onfoot | 2026-10-13 | 2026-11-04 |
| BanDao.txt | BoL GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| BanditsStadium.txt | Baumgartnet GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| BanditsStadium (Last Man Standing).txt | Baumgartnet GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Bank.txt | Robo_N1X GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Barraco da Favela.txt | DeathBeatZ GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| Barraco da favela 2.txt | xXx420xXx GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Base 60.txt | PizzaGuy GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Base 63.txt | Fenix GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| Basement.txt | DeclanIsKing[27] GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| BAT.txt | Clan-M4 GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| batGJ.txt | batcold GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| bathroom.txt | - GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Batman Vs Superman.txt | Cpt.Tall GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Batterade.txt | - GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Battle Of Bunker Bridge.txt | Le Sheep GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Battle Of Bunker Bridge (Last Man Standing).txt | Le Sheep GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| BattleField.txt | Rex_ GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| BattleShip.txt | Mike_seven GamerXServer | onfoot | 2026-10-13 | 2026-11-04 |
| BattleShip (Last Man Standing).txt | izayoi GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Bayside.txt | 27 Squad GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Bcs Stolen Projects.txt | [T]Mertens GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| Be the one.txt | Jeason[M4] GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| Beach Riot.txt | Next GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Beach War.txt | M[A]SON & ShadowWind GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| BeachHouse.txt | Roddja GamerXServer | onfoot | 2026-10-13 | 2026-11-04 |
| Beachview Ruins.txt | [ATM]Saxboy & [27]Eliteus GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Beautiful_Garden.txt | IrfanXp GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| BeautifulGarden3.txt | IrfanXp GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Beco.txt | PpkL GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Bellas Fallout.txt | Bella GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Berlin.txt | GamerXServer | onfoot | 2026-10-19 | 2026-10-31 |
| Berlin (Last Man Standing).txt | Rick GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| Berlin.HG.txt | GamerXServer | onfoot | 2026-10-20 | 2026-11-01 |
| BestSiegebySool.txt | [UMH]Legend GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Beta.txt | Xecutioner[7NA] GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| Bicycle.txt | izayoi GamerXServer | derby | 2026-10-13 | 2026-11-04 |
| Big Cock.txt | Playaz GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Big Smoke Factory.txt | - GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| BigWar.txt | [DR]MonsterX_ GamerXServer | onfoot | 2026-10-13 | 2026-11-04 |
| Bikers vs Planes.txt | bugged dont load & bad event GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Bikes vs. Shooters.txt | GenGar GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| BikiniBottom.txt | Roddja GamerXServer | derby | 2026-10-13 | 2026-11-04 |
| BikiniBottom (CTF).txt | Roddja GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| BikiniBottom (Last Man Standing).txt | Roddja GamerXServer | onfoot | 2026-10-13 | 2026-11-04 |
| Birds Fly.txt | Distripe & Luka GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Black Night.txt | Mertens and Pallo GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Black Water.txt | - GamerXServer | onfoot | 2026-10-20 | 2026-10-31 |
| Black Water (Death Match System).txt | - GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| Black Water (Hunger Games).txt | - GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| Blackbirds House.txt | Blackbird GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Blackbirds House (Last Man Standing).txt | Blackbird GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Blackbirds House (LSS).txt | Blackbird GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| BlackHole.txt | Dr.GenGa GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| BlackLMS.txt | Blacksmile GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| BlackWater.txt | - GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| Blast Event 2.txt | Bucks GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Blast Fight.txt | Megan. GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Blast From The Past.txt | Zniper (MTA Forum) GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Blast Survival.txt | - GamerXServer | onfoot | 2026-09-30 | 2026-11-04 |
| BlastEvent2.txt | devil_jin GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| BlockFort.txt | - GamerXServer | derby | 2026-10-12 | 2026-11-04 |
| Blood bath.txt | frezer GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| BloodBowl.txt | - GamerXServer | derby | 2026-10-12 | 2026-11-04 |
| BloodBowlCTF.txt | [M.R]_AnaSs GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Bloods Area.txt | Dream GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Blue Hell.txt | DeathBeatZ GamerXServer | onfoot | 2026-10-19 | 2026-10-31 |
| Boat.txt | Rick GamerXServer | onfoot | 2026-10-20 | 2026-10-31 |
| BoatCTF.txt | Bol GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| BoatDerby.txt | izayoi GamerXServer | derby | 2026-10-13 | 2026-11-04 |
| BoatYard.txt | Coickid GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| Bolwar1.txt | BoL GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Bomb Bay.txt | StrunkAndWooolly GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| Bowl Derby.txt | [7NA]Spraky_99 GamerXServer | derby | 2026-10-13 | 2026-11-04 |
| Boxing.txt | Pirate GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Breaking Logs.txt | _SaxBoy[wW] GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| BreakTheGlass.txt | Left GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| BreakTheGlass2.txt | - GamerXServer | onfoot | 2026-09-30 | 2026-11-04 |
| BreakTheGlass4.txt | IrfanXp GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| BreakTheGlassAndIrfanXp.txt | IrfanXp GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| BreakTheGlassAndStraw.txt | IrfanXp & Xcratcinzer GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| BreakTheStraw.txt | Left GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| BridgeToOtto.txt | [ATM]MaxSafy GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| Bridgewar.txt | .Luka. GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| BTS.txt | Beats GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| BTS-2.txt | Beats GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| BTS-2 (Last Man Standing).txt | Beats GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| BTS-3.txt | Beats GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| Building.txt | izayoi GamerXServer | derby | 2026-10-13 | 2026-11-04 |
| BUILDINGS.txt | mind GamerXServer | onfoot | 2026-10-13 | 2026-11-04 |
| BVR.txt | Twinbow GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Cage war.txt | _SaxBoy GamerXServer | onfoot | 2026-10-13 | 2026-11-04 |
| Cagiulas Casino Gungame.txt | FinalFuture GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Caligulas Casino.txt | 27 Squad GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Caligulas Casino (Steal the Project).txt | GamerX GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Call Of Duty: Black Ops.txt | [GS]Mason GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| CampSite.txt | Ruundvanlop GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Cang Ca.txt | BoL GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Cang Hang.txt | BoL GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Cannonball Run.txt | - GamerXServer | derby | 2026-10-12 | 2026-11-04 |
| CarBage.txt | GenGar GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Cargo Ship.txt | DeathBeatZ GamerXServer | onfoot | 2026-10-20 | 2026-10-31 |
| CARGOSHIP.txt | [csi]tina GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Carnival.txt | Shinu GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Carnival (CTF).txt | SugarX GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| CarparkCTFV2.txt | discplex GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Cars vs. Rifles.txt | LoGeX GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| CartoonLand.txt | Nancy GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Casino Basement.txt | - GamerXmp | onfoot | 2026-11-05 | 2026-11-05 |
| Casino CTF.txt | Megan. GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| CasinoDM.txt | GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| CasinoRoyal.txt | TochA GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| CasinoWar.txt | garib_admi GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Castle.txt | Roddja GamerXServer | onfoot | 2026-10-13 | 2026-11-04 |
| Castle (CTF).txt | Roddja GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Castle Crashers.txt | nicoud - NEED FIX GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| Castle Defense.txt | Gabriel & GenGar GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| CathyCTF.txt | [AC]Bella GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Certi.txt | Abhay GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| CF.txt | GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Chainsarcade.txt | - GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Chainsaw Madness.txt | Gotnitro GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| ChainsawLMS.txt | IrfanXp[M4] GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| chase cops STP.txt | ManofSteel GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Chennai.txt | Daksheeboy GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| ChinaTown.txt | Karl GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Chinatown (Hunger Games).txt | Roddja GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| ChinaTown2.txt | IrfanXp GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Circles.txt | MaxSafy GamerXServer | derby | 2026-10-12 | 2026-11-04 |
| City.txt | Gotnitro GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| City 2.txt | XcratcinzeR[M4] GamerXServer | onfoot | 2026-10-13 | 2026-11-04 |
| City Hall.txt | You GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| City Planning.txt | Robo_N1X GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| City_CTF.txt | IrfanXp GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| City_LMS.txt | IrfanXp GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Clash of Clans.txt | SugarX GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| ClashRoyale.txt | ElyZiuM & Hawkwell GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Classic.txt | MaxSafy GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Cloud 9.txt | Daemz GamerXServer | onfoot | 2026-10-19 | 2026-10-31 |
| Club.txt | Bella GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| CobraCTF.txt | AntMan GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| COD.txt | [NISMO] GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| ColdWar.txt | Shreyas GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Colony.txt | [sS]SugarX GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Colour Match.txt | Nate GamerXServer | onfoot | 2026-09-30 | 2026-11-04 |
| ColourFulEvent.txt | ElyZium GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| CombatGame3.txt | GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| Commerce.txt | Krrish GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Compound.txt | Pikachou GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Construction.txt | Norten GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Construction Building.txt | Cold_ GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| Construction Lss.txt | [27]fp_23 & Northwest[M] GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| construction_beta.txt | fat_lobster GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Copied City.txt | [7NA]Keiasu GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Cops n robbers.txt | - GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| CopsAgainstRobbers.txt | [ATM]Kanwar - NEED FIX GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| CopsNRobbers.txt | [ATM]Kanwar - NEED FIX GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| Counter Strike.txt | Otaku. GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| CounterStrike.txt | Twinbow and veyron GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Countryside.txt | Rackham GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Courtyard.txt | izayoi GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| CourtYard (Hunger Games).txt | Kritical[S] GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| CoVaC-Cage.txt | CoVaC GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| CoVaC-Cage2.txt | CoVaC [MINIGUN] GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| covachood.txt | CoVaC GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| CoVaCs CTF.txt | CoVaC GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| coveredflag.txt | Burnt GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Cpt.Tall_Derby.txt | Cpt.Tall[7NA] GamerXServer | derby | 2026-10-13 | 2026-11-04 |
| Crack factory.txt | - GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Crazy Cops.txt | Pirate GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Crazy Parker.txt | GenGar GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Crazy walls.txt | SumoMan GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| CrazyGirlSumo.txt | CrazyGirl.. GamerXServer | derby | 2026-10-13 | 2026-11-04 |
| Creek.txt | [EviL] GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Creepy Forest.txt | Kritical & Daan_deurloo GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Creepy Town.txt | SniperPrincess & Maniac GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| Creepy Village.txt | SniperPrincess and Maniac GamerXServer | onfoot | 2026-10-21 | 2026-10-31 |
| Cross Derby.txt | Et-win (MTA) GamerXServer | derby | 2026-10-13 | 2026-11-04 |
| Crossfire.txt | [7NA]Keiasu GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| cs_assault.txt | JokerK GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| CTF in Nuketown.txt | Clan-M4 GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| CTFatPunjab.txt | [ATM]Saxboy GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| CTFBridge.txt | Toxic_Ro - NEED FIX GamerXServer | onfoot | 2026-10-20 | 2026-10-31 |
| CTFPirateShip.txt | Cashewz GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| CTFRivalFactions.txt | Le Sheep GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Cu Chi.txt | BoL GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Cube.txt | Kritical[S] GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Cuop Bien.txt | BoL GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Cursed HG.txt | Umair[S] GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| czboss.txt | CrazyMan . BoL GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| czboss1.txt | Crazy.Man-BoL GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| CzKill.txt | Crazy.Man & BoL GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| D-Day.txt | TochA GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| D-EaGle.txt | GenGar GamerXServer | onfoot | 2026-10-19 | 2026-11-04 |
| D2Night.txt | DeclanIsKing GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| da party.txt | [SAK]Bucks & fp__23 GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
| Dam Assault.txt | NightMareX - NEED FIX GamerXServer | onfoot | 2026-10-20 | 2026-10-31 |
| DamnedCity.txt | DeathBeatZ GamerXServer | onfoot | 2026-10-20 | 2026-11-04 |
| Dancer.txt | XcratcinzeR GamerXServer | onfoot | 2026-10-21 | 2026-11-04 |
