7511 vegaswtrainstat
GTA San Andreas object model ID

vegaswtrainstat is a GTA San Andreas object with model ID 7511 in the Other Buildings category. It measures 160 × 98.2 × 13.2 m (width × depth × height), 1,461 triangles. GTA places it 1 time in the San Andreas map.
| Model ID | 7511 |
|---|---|
| Model name | vegaswtrainstat |
| Category | Buildings › Other Buildings |
| Type | GTA San Andreas |
| Size | 160 × 98.2 × 13.2 m |
| Radius | 94.2 m |
| Triangles | 1,461 |
| Has collision | Yes |
| Can be broken | No |
| Visible by time | No |
| Has animation | No |
| Textures | alleywall1, alleywall2, alleywall3, awning4256, beachwall_law, cj_bs_menu5, concretenewb256, genroof03_128, highshopwall1256, metalic128, mp_bluemetaldoor_256, roof01l256, stonesteps1, sw_wind12 |
| Tags | Huge (over 100 m) |
Where GTA uses it
1452.64, 2667.45, 17.2
How to use object 7511
SA-MP / open.mp (Pawn):
CreateObject(7511, x, y, z, rx, ry, rz); CreateDynamicObject(7511, x, y, z, rx, ry, rz); // streamer
In game on GamerX.mp (gamerx.mp:7777): /cso 7511 creates it in front of you.











